| Transaction | Type | MDR |
|---|---|---|
| ₹2,000 | Normal P2M | ₹0 |
| ₹2,001 | Normal P2M | ₹8.00 |
| ₹3,000 | Normal P2M | ₹12.00 |
| ₹10,000 | Normal P2M | ₹40.00 |
| ₹50,000 | Normal P2M | ₹200.00 |
| ₹75,000 | Normal P2M | ₹300.00 |
| ₹1,00,000 | Normal P2M | ₹300.00 |
| ₹5,00,000 | Normal P2M | ₹300.00 |
| ₹10,000 | Specified ₹5 sector | ₹5.00 |
| ₹10,000 | Capital market | ₹2.00 |
0.4% of ₹75,000 is exactly ₹300. Therefore the percentage calculation reaches the stated cap at ₹75,000.